Jenis2 Kucing di seluruh dunia. Eps 1_Kucing ras
Jenis2 Kucing di seluruh dunia. Eps 2_Warna bulu kucing
Jenis2 Kucing di seluruh dunia.Eps 3_Kucing ras dan turunan
sekarang aku akan menampilkan dalam bentuk tabel, jenis2 kucing , asal negara pengembang, keaslian, tipe, panjang bulu dan warna.
Keterangan. klik gambar untuk memperbesar tampilan & klik link nama kucing untuk deskripsi
No | Nama Jenis/Ras Kucing | Gambar/foto | Negara Asal/ Pengembang | Hasil/ Keaslian | Body type | Panjang Bulu | Warna |
1 | Ethiopia | Alami | Medium | Short | Ticked (bintik2) | ||
2 | Yunani | Alami | Standard | Short & Semi long | Bicolor & Tricolor | ||
3 | Amerika Serikat | Kawin Silang | Medium | Short & Semi long | Putih | ||
4 | Amerika Serikat | Kawin Silang & Mutasi Genetik | Semi cobby | Semi Long | All | ||
5 | Amerika Serikat | Kawin Silang & Mutasi Genetik | Semi cobby | Short | All | ||
6 | Amerika Serikat | Mutasi Genetik | Medium | Long | All | ||
7 | Amerika Serikat | Mutasi Genetik | Medium | Short | All | ||
8 | Amerika Serikat | Alami & Kawin Silang | Medium | Short | All | ||
9 | Amerika Serikat | Alami & Kawin Silang | Standard | Long | All | ||
10 | Amerika Serikat | Polydactyl (enam jari) | Medium to large | Short & Long | All | ||
11 | Amerika Serikat | Alami | Medium to large | Semi Long | All | ||
12 | Amerika Serikat | Alami & Kawin Silang | Medium to large | Short | Classic tabby, merah, perak, coklat, biru, dsb | ||
13 | Amerika Serikat | Mutasi Genetik | Medium | Rex | All (colorpoint) | ||
14 | Turki | Alami | Medium | Short | All (natural) | ||
15 | Turki | Alami | Medium | Long & Semi Long | All | ||
16 | Cyprus | Alami | Besar | Short & Semi Long | All | ||
17 | Mesir | Alami | Medium ke Besar | Short | Pure white, black, white, tabby brown with dark brown stripes. | ||
18 | Amerika Serikat | Hybrid | Besar | Short | Spotted | ||
19 | Inggris & Amerika Serikat | Kawin Silang | Medium | Semi Long | Self, smoke, tabby, dsb | ||
20 | Australia | Kawin Silang | Moderate | Short | Spotted, Classic tabby, & Ticked | ||
21 | Australia | Kawin Silang | Medium | Semi Long | Mayoritas Putih | ||
22 | Saudi Arabia | Alami | Medium to large | Short | Spotted & Ticked | ||
23 | Amerika Serikat | Kawin Silang | Medium Oriental | Semilong | Colorpoint | ||
24 | Italia | Hybrid | Medium | Hairless | All | ||
25 | Amerika Serikat | Hybrid | Besar | Short | Spotted, Marbled | ||
26 | Myanmar (Burma) | Alami | Medium | Long | Colorpoint | ||
27 | Amerika Serikat | Kawin Silang | Medium | Short | Hitam solid | ||
28 | Amerika Serikat | Kawin Silang | Besar | Short | All (spotted, ticked, solid, colorpoint) | ||
29 | Brasil | Alami | Medium | Short | All | ||
30 | Inggris | Alami | Medium to large | Semi Long | All | ||
31 | Inggris | Alami | Medium | Short | All | ||
32 | Myanmar (Burma) | Alami | Medium | Short | Sable, champagne, blue, lilac, etc. | ||
33 | Inggris | Kawin Silang | Medium | Short | Black, brown, lilac, chocolate, etc. | ||
34 | Amerika Serikat | Kawin Silang | Medium | Short | Spotted, Gold, white, bronze, blue, charcoal, etc. | ||
35 | Eropa & USA | Hybrid | Medium | Semi Long | Tabby, spotted, mabled | ||
36 | Sri Lanka | Medium | Short | Ticked (bintik2), Yellow - green | |||
37 | Amerika Serikat & Kanada | Kawin Silang & Alami | Medium | Semi Long | Black, Blue, Chocolate, Lilac, etc. | ||
38 | Perancis | Alami | Cobby | Short | Solid | ||
39 | Perancis | Hybrid | Besar | Short | Ticked | ||
40 | Amerika Serikat | Hybrid & Kawin Silang | Besar | Short | Spotted | ||
41 | Inggris | Alami | Medium | Long | Chinchilla, Perak | ||
42 | RRC | Alami | Medium | Short & Long | All White | ||
43 | New Zealand | Polydactyl (enam jari) | Medium | Short & Long | All Traditional Solids, Tabbies, etc. | ||
44 | Amerika Serikat | Hybrid & Kawin Silang | Medium | Short | Colorpoint (Cinnamon, cream, red, etc.) | ||
45 | Inggris | Mutasi Genetik | Medium | Rex | All | ||
46 | -- | Mutasi Genetik | Medium | Short, mediun, long | All | ||
47 | Inggris | Alami & Mutasi Genetik | Medium | Long | All | ||
48 | Amerika Serikat | Hybrid | Medium ke Besar | Short & Semi long | Spotted, Snow, Silver, Blue, etc. | ||
49 | Inggris | Mutasi Genetik | Oriental | Rex | All | ||
50 | -- | Alami, kawin silang, mutasi genetik | Standard | Medium & Long | All | ||
51 | -- | Alami, kawin silang, mutasi genetik | Standard | Short | All | ||
52 | Rusia | Alami & Mutasi Genetik | Medium | Hairless | All | ||
53 | RRC (Cina) | Alami | Medium ke Besar | Short | Golden brown, Striped tabby | ||
54 | Amerika Serikat | Hybrid, Mutasi Genetik, Kawin Silang | Dwarf | Hairless | All | ||
55 | Mesir | Alami | Medium to large | Short | Spotted | ||
56 | Amerika Serikat | Hybrid & Mutasi Genetik | Medium to large | Hairless | All | ||
57 | Swedia & Italia | Alami | Medium to large | Short | All | ||
58 | Kanada | Kawin Silang | Cobby | Short & Long | All | ||
59 | Amerika Serikat | Kawin Silang | Cobby | Long | All | ||
60 | Amerika Serikat | Kawin Silang | Cobby | Short | All | ||
61 | Inggris | Alami | Oriental | Short | Putih | ||
62 | Amerika Serikat | Kawin Silang | Standard | Short | Brown Spotted Tabby | ||
63 | Jerman | Mutasi Genetik | Medium | Rex | All | ||
64 | Asia | Hybrid | Large | Short | Spotted | ||
65 | Inggris | Alami | Medium | Short | Solid | ||
66 | Skotlandia | Alami | Cobby | Medium & Long | All | ||
67 | Amerika Serikat | Hybrid dan Kawin Silang | Medium & Besar | Short | Spotted, solid, lynx, dsb | ||
68 | Amerika Serikat | Hybrid dan Kawin Silang | Medium & Besar | Long | Spotted, solid, lynx, dsb. | ||
69 | Inggris | Kawin Silang | Medium | Long | Colourpoint (Seal, lilac, red, etc.) | ||
70 | Amerika Utara | Hybrid dan Kawin Silang | Medium & Besar | Short | Solid, Tawny/ Ticked & Spotted | ||
71 | Asia | Hybrid | Cobby, stocky | Short | Golden to Silver and Dark Spots | ||
72 | Jepang | Alami & Mutasi Genetik | Moderate | Short & Long | All (colorpoint) | ||
73 | Amerika Serikat | Mutasi Genetik dan Kawin Silang | Oriental Medium | Short & Semi long | Blue, chocolate, lilac, etc. | ||
74 | Amerika Serikat | Kawin Silang | Besar | Short | Classic Tabby | ||
75 | Asia Selatan dan Tengah | Hybrid | Besar | Short | Sandy brown, reddish or gray | ||
76 | Amerika Serikat | Hybrid | Medium to large | Short, mediun, long | Spotted | ||
77 | Jerman & Jerusalem | Kawin Silang | Mediun to large | Short | Spotted (classic tabby) | ||
78 | Republik Karelia, Rusia | Alami & Mutasi Genetik | Medium | Short & Semi Long | Spotted tabby | ||
79 | Kanada & Amerika Serikat | Kawin Silang | Medium | Long | Lilac, Coklat | ||
80 | Thailand | Alami | Medium | Short | All (putih) | ||
81 | Amerika Serikat | Hybrid | Dwarf | Short & Semi long | All | ||
82 | Hawaii (USA) | Mutasi Genetik | Oriental | Hairless | All | ||
83 | Thailand | Alami | Semi cobby | Short | Blue-gray solid | ||
84 | Pulau Kuril, Rusia | Alami & Mutasi Genetik | Semi cobby | Short & Long | All | ||
85 | Amerika Serikat | Kawin Silang | Dwarf | Short & Long | All | ||
86 | Amerika Serikat | Mutasi Genetik | Small to Moderate | Rex (Short & Long) | All | ||
87 | Amerika Serikat | Alami | Besar | Long | Tabby, tortie, shaded, etc. | ||
88 | Selandia Baru | Kawin Silang | Medium | Short | Ebony, Chocolate, Lavender, Blue, etc. | ||
89 | Inggris | Alami & Mutasi Genetik | Medium | Short | All | ||
90 | Amerika Utara | Kawin Silang | Medium | Short | All | ||
91 | Iran, Irak, RRC, Mongolia, Laos, Myanmar, Vietnam | Alami | Medium | Short | Colorpoint | ||
92 | Amerika Serikat | Kawin Silang | Semi cobby | Short & Hairless | All | ||
93 | Amerika Serikat | Kawin Silang | Medium | Short & Semi long | All | ||
94 | Mojave | Alami | Medium to large | Short | Spotted tabby | ||
95 | Amerika Serikat | Kawin Silang | Besar | Short | Spotted | ||
96 | Amerika Serikat | Mutasi Genetik | Kecil | Short & Semilong | All | ||
97 | Amerika Serikat | Hybrid & Kawin Silang | Cobby | Short & Long | All | ||
98 | Amerika Serikat | Kawin Silang | Medium | Semi Long | Biru Solid | ||
99 | New Zealand | Hybrid, Kawin Silang & Mutasi Genetik Polydactyl | Medium | Short & Long | All Traditional Himalayan Colours, Solid Points, etc | ||
100 | Rusia | Alami | Medium | Long | Colorpoint | ||
101 | New Zealand | Alami | Medium | Short & Long | All Traditional Solids, Tabbies, etc. | ||
102 | Norwegia | Alami | Besar | Long | All (colorpoint) | ||
103 | Amerika Serikat | Kawin Silang | Besar | Short | Spotted | ||
104 | Amerika Serikat | Mutasi Genetik | Medium | Short | All | ||
105 | Amerika Serikat | Kawin Silang | Oriental | Short & Long | Bicolour | ||
106 | Amerika Serikat | Kawin Silang | Oriental | Long & Semi Long | All (solid, tabby, spotted, etc) | ||
107 | Amerika Serikat | Kawin Silang | Oriental | Short | All (solid, tabby, spotted, etc) | ||
108 | Amerika Serikat | Kawin Silang | Medium to large | Short & Long | Snow, Blue, Seal, Lynx | ||
109 | Amerika Serikat | Hybrid | Besar | Short | Black Tabby | ||
110 | Iran | Alami | Cobby | Long | All | ||
111 | Rusia | Kawin Silang & Mutasi Genetik | Oriental | Hairless | All | ||
112 | Amerika Serikat | Alami & Mutasi Genetik | Medium & Besar | Long | Brown spotted tabby | ||
113 | Amerika Serikat | Alami & Mutasi Genetik | Medium & Besar | Short | Brown spotted tabby | ||
114 | Amerika Serikat | Kawin Silang dan Mutasi Genetik | Medium to large | Short | All | ||
115 | Amerika Serikat | Kawin Silang | Cobby | Long | All | ||
116 | Amerika Serikat | Kawin Silang | Medium to large | Semilong | Colorpoint, Mitted, Bicolor | ||
117 | Rusia | Alami | Medium | Short | Solid | ||
118 | Rusia | Kawin Silang | Medium | Short | All | ||
119 | Australia | Kawin Silang | Medium | Short | White, Black, Tabby | ||
120 | Amerika Serikat | Hybrid | Besar | Short | Spotted | ||
121 | Amerika Serikat | Hybrid | Besar | Short | Spotted | ||
122 | Skotlandia | Alami & Mutasi Genetik | Cobby | Short | All | ||
123 | Skotlandia | kawin Silang & Mutasi Genetik | Medium | Long | All | ||
124 | Skotlandia | kawin Silang & Mutasi Genetik | Medium | Short | All | ||
125 | Amerika Serikat | Mutasi Genetik & Kawin Silang | Medium to large | Rex-Long | All | ||
126 | Amerika Serikat | Mutasi Genetik & Kawin Silang | Medium to large | Rex-Short | All | ||
127 | Amerika Serikat | Hybrid & Kawin Silang | Besar | Short | Spotted | ||
128 | Inggris | Alami | Oriental | Short & Long | Putih, Tail, Hitam | ||
129 | Thailand | Alami | Oriental | Short | Colorpoint | ||
130 | Amerika Serikat | Kawin Silang | Medium to large | Semilong | All plus putih | ||
131 | Rusia | Alami | Cobby | Semi Long | All | ||
132 | Singapura | Alami* | Medium | Short | Ticked | ||
133 | USA, Europe, New Zealand, Australia | Kawin Silang | Moderate | Short & Curly | All | ||
134 | Amerika Serikat | Kawin Silang | Medium to large | Short | Colorpoint - Snow | ||
135 | Amerika Serikat | Kawin Silang | Medium to large | Short | Colorpoint | ||
136 | Kenya | Alami | Medium | Short | Classic tabby with ticking | ||
137 | Amerika Serikat | Mutasi Genetik | Medium | Long | Ticked | ||
138 | Kanada | Mutasi Genetik | Oriental | Hairless | All | ||
139 | Australia & New Zealand | Mutasi Genetik | Medium | Short & Long | Solid, torty, tabby, etc. | ||
140 | Eropa & USA | Mutasi Genetik | Dwarf | Short & Long | All | ||
141 | Birma | Kawin Silang | Medium | Short | Colorpoint | ||
142 | Amerika Serikat | Mutasi Genetik | Medium to large | Rex | All | ||
143 | Thailand | Alami | Medium | Short | Colorpoint | ||
144 | Eropa | Alami | Medium | Short | Lilac | ||
145 | Thailand | Alami | Medium | Short | Colorpoint (Blue point, Lilac point) | ||
146 | Belanda | Kawin Silang | Medium | Semi Long | Colourpoint, Mink, White, Solid | ||
147 | Kanada | Kawin Silang | Medium | Short | Colourpoint, Mink, Solid | ||
148 | Rusia | Mutasi Genetik | Mini | Short | Colorpoint | ||
149 | Amerika Serikat | Hybrid | Medium | Short | Spotted, Marbled | ||
150 | Turki | Alami | Medium | Semi Long | Van | ||
151 | Turki | Alami | Medium | Semi Long | All (white) | ||
152 | Amerika Serikat, Australia, Eropa | Mutasi Genetik | Standard | Short & Semi long | All | ||
153 | Ukraina | Alami | Medium | Hairless | All | ||
154 | Rusia | Alami | Medium | Short & Medium | Chocolate, Black & white tabby, brown/ black to golden | ||
155 | Amerika Serikat | Alami | Medium to large | Semi Long | Chocolate, lavender, white, bicolour. |
Tidak ada komentar:
Posting Komentar